1000×1 Matrix{Vector{Float64}}:
[1.1785106466040116, 1.258011858354877, 0.15970119198997734, 1.1694188046836977, 0.2830489421677565, -0.27895341852321764, 1.421537125424868, -0.8265535583753623, -3.316059160828001, 0.4865611856385721]
[6.2057162999631705, 7.211947149071256, 2.9715987724224866, 0.6175149580407491, 4.811524914318784, 3.527505435781519, 0.99818411387379, -7.794395713954156, -8.004620447532071, 3.1368456827018543]
[-0.10235793607755103, -0.006977934972558454, 0.044842006388706196, -0.04418926722006559, -0.049863477392649416, -0.08429704584827626, -0.0004934919285527286, -0.005926977151045139, 0.09139196121915788, -6.1792916816723595]
[-0.06275229206153737, -0.12334953719370118, 0.1390110107077551, 0.02664054211362997, -0.04205532695225731, 0.004723530132187884, 0.021791255493305985, 0.0948904700731361, 0.017577732385194264, -4.247289337886385]
[-1.0151685529907863, 0.0370429028335741, 0.3400941770180665, -0.8078396463433167, 0.6789673199032725, -1.4782379912354529, 0.9772763830160365, 0.9578807105811517, -0.1246873460879262, -0.589717450520056]
[-5.939256087226003, 3.065270688526023, 6.996462729059352, 3.0606487920687897, 1.6657161106686234, -2.8909427703487185, 3.602546456701424, 3.7085365766317717, -1.1272389633035202, 2.1639811681413588]
[0.25574664586719953, 0.20723934197494973, 0.1820301098087354, -0.14165881186626883, -0.13573311287793918, -0.45188734045895335, 0.3805968535668568, -0.5840250030155854, -0.2911398397786437, -0.8474149800130504]
[0.6789070285928156, 0.7634581343167878, -0.7769010352810415, 0.9224977228034071, 0.2159439936092345, 0.05045542810949032, 0.7051404936615981, -1.1300127485309313, -0.23439549047267869, -0.17745243473521696]
[0.6789070285928156, 0.7634581343167878, -0.7769010352810415, 0.9224977228034071, 0.2159439936092345, 0.05045542810949032, 0.7051404936615981, -1.1300127485309313, -0.23439549047267869, -0.17745243473521696]
[-0.2955252414905726, 0.23156158684154993, -1.3697300233746466, 0.6459832708740778, 0.10983901953627787, -0.375509659672494, 0.26194961448245035, -0.05631386488150584, 0.580979407417679, -1.175086930524446]
⋮
[6.674549728570448, 13.949391850186814, 21.591111984112633, 2.8024739982021645, 15.263670745784552, -6.776925278536575, 7.409214152452891, -26.8071969881845, -2.033643078367319, 4.826590655307233]
[0.014338900375658223, -0.08342189832398267, -0.09983799234405077, 0.05583610100211765, 0.15789261553341175, -0.3582156738912289, 0.06031793182841933, 0.002330341140554312, -0.055173667663799233, -4.060813317565849]
[-194.48942013010276, 402.6667018323114, -87.78050763012354, 19.17780207363099, 64.84003295057344, 142.97330300857155, -86.86406743074821, 7.0697065455562065, 413.504671382537, 10.749298118516155]
[-124.96452990069201, 34.41827180574219, -55.58745009766644, 92.2787952309879, 2.9850697502957737, 55.22090775652416, -168.09183839463822, -150.74635164394712, 108.94923825628919, 8.920449204522168]
[-0.003197190172303578, 0.17679236031493833, 0.17116144959229468, 0.06355064919386627, -0.19184835629256336, -0.04645953763244997, 0.14924002510505194, -0.27272517428724663, -0.03644882390894103, -4.3389390633927984]
[0.06532122688695537, -0.009911952345622624, 0.2652302896255144, -0.07072067543346454, -0.0017861392784118987, -0.009459789156814424, 0.24412706003581217, -0.31815938496048063, -0.0037311508230443375, -3.2689539673863868]
[2.9355939779119367, -2.363218350892557, 1.0019003280514052, -0.9280533423433422, -2.5175199927003864, -3.2280233353695835, 4.4001077402903395, 0.17852039450650187, -1.0239379324254565, 1.3450937861590333]
[0.24942122910143993, 0.3249210886669888, 0.1480936525864675, 0.17395226631927754, 0.5534592690846567, 0.025070965573098934, -0.07244174676643088, 0.10725295251117134, -0.12219512398929452, -2.889624502112472]
[-10.389531488210356, -16.126734063310025, -5.546821111691614, -8.68602335213304, -28.72431653401113, -6.703490055625951, -3.0612474223348034, -2.108247823709377, 7.025115043972609, 4.921712680898986]