1000×1 Matrix{Vector{Float64}}:
[0.23982806014642302, -12.026031617902802, -2.037406379263268, 0.5594510461073163, 5.649152016365621, -0.6874130546084651, -1.4171048444870948, 3.130594494947662, -5.00201437836052, 3.3511183334725394]
[-0.12619722224318655, 0.1963229259254191, 0.059206585312345336, -0.04577023599804678, -0.04197735553435888, 0.14126259652672565, 0.09975994040542863, -0.1247162728213712, 0.1820695798465833, -3.9628316810088817]
[-3.8299313415625558, 1.6572191755730632, 0.43446450454033847, 0.9314154292653569, 4.186246039674738, -0.06999250702776269, 4.012709018135856, 0.48017187454863364, 5.750020488883771, 2.295014056767556]
[0.1004520642550158, 0.04448452990722953, -0.08496043261406988, 0.2369524784466463, -0.696550940825862, 0.12121923273532671, -0.49546940351085483, -0.05692732668868106, -0.8391903248406145, -1.69976861322536]
[-1.2894248626225482, 0.029371492684234165, 2.8860302085467655, -1.5020353742827326, 3.5001240264777445, 0.775998057920976, 0.530003973664125, 1.3311742972983418, 2.4289362481623535, 1.5024139272283774]
[0.648833738598825, 0.7703061426258422, -1.9602676185074284, 0.4388964946763127, -2.0368834056210425, -0.21088904584083432, 0.1994721848675709, -2.800533638215846, -0.9449558253872753, 0.9879452878292841]
[-0.09060957248744408, -0.16147732300177306, 0.8395858295296349, 0.4802644121778247, 0.593680225624215, 0.18732986743643143, 0.0897268857471661, 1.3447192631815323, 0.07931336921665548, -0.6987107961205955]
[-6.935887585482537, 8.897606746168771, -16.441358529613204, 3.0729858833113233, -14.928764226760997, -5.351214907847597, 2.7705431606376614, 6.123084441488565, -4.876265416239628, 5.319411266059806]
[0.07151367505013011, 0.01450221739287114, 0.12016953297409314, 0.050246445775428736, -0.03975842449768436, -0.05876753545525245, 0.0717564711088958, -0.07040075223905809, 0.012936256431243236, -4.695836220118558]
[0.07151367505013011, 0.01450221739287114, 0.12016953297409314, 0.050246445775428736, -0.03975842449768436, -0.05876753545525245, 0.0717564711088958, -0.07040075223905809, 0.012936256431243236, -4.695836220118558]
⋮
[1.7449551592163872, 0.3788784787887092, -3.419330237037078, 0.016663174710110393, 3.603018179653373, 4.373477895447204, 0.9285843982251076, 1.5414395059292816, 3.826843322277896, 1.9113965106302913]
[-0.11937158194650327, -0.2792552428780874, 0.474732896311477, -0.13775484879004574, -0.44827574918468, -0.2813907664676357, -0.2911697184803863, -0.23499640029415997, -0.582909451968033, -2.099289885773954]
[0.027875842203767476, -0.933606171673349, -0.9212519746933422, 0.12725882146268727, -0.04593623074868963, -0.5950276371760319, 0.5361014574799465, -0.9957756401097699, -0.46327746095888056, -0.7289323104358741]
[-2.339420683026421, -5.528297056473322, 3.783342867954171, -1.9527867209595058, 0.7275159815422768, 1.6577289038922567, -1.8751550778438515, -4.121908004768926, 0.239537711332354, 1.8681190349555554]
[0.3921894251640791, 0.6406305998424096, -0.5291534041623008, 0.22422633220460172, 0.09636612628135634, -0.16854404799152353, 0.293869188686642, 0.4624439946700869, 0.0737250705629036, -2.109062364479479]
[0.2624998114823184, 0.4042093521968575, -0.5111586042093197, 0.10937146720512729, 0.33641775615524583, 0.044779034529036275, 0.336408657364416, 0.11883742518089309, 0.5519770330933399, -2.1462762303815586]
[-2.206401409931068, -2.9463988226696602, 4.8296432526733, -0.3606018469401971, -2.8863501742359063, 0.9904059723965123, -3.2948582030364353, -1.9980417562668613, -5.196753708768799, 2.411375326058371]
[0.5760149010476694, -0.2842918774727067, 0.8552956666744523, -0.08131986841772537, -0.0868948569239001, -0.5291363494658542, -1.1493480090969428, 0.15571637668511165, 0.8463276848854849, -0.35816918723461266]
[-0.9912940641599162, -0.21215003099273033, -1.181274468502636, 1.2290884197072003, -1.6355596171768325, 0.17437520953729732, 1.5448423684267587, -0.2646355084725329, -0.9996426496489649, 0.2438912964463087]